| HUB | General | Colour | W (White) |
|---|---|---|---|
| Frequency range | DECT: 1.88 GHz - 1.90 GHz | ||
| Frequency range | Wi-Fi: 2.412 GHz – 2.472 GHz | ||
| Wireless Network Standard | Wi-Fi: IEEE 802.11 b / g / n | ||
| Encryption | WPA2-PSK (TKIP / AES), WPA-PSK (TKIP / AES), WEP (128 / 64 bit) | ||
| SD Card Slot for Recording Video | Y (microSD Max2GB / microSDHC Max32GB) | ||
| Status Indication | LED (Red / Yellow / Green) | ||
| Alert Tone Volume | 6setp+OFF | ||
| Wall Mountable | Y | ||
| Operating Conditions | 0℃–40℃ | ||
| Operating Conditions | 20%–80% relative air humidity (dry) | ||
| Easy Setup | One Push Pairing Button (Handset, Camera, Other Device) | Y | |
| Wi-Fi Setup Button | Y | ||
| Expandability | Digital Cordless Handset (KX-HNH100) | Up to 6 | |
| Camera (KX-HNC600 / HNC200) | Up to 4 | ||
| Sensor / Smart Plug (KX-HNS101 / HNS102 / HNA101) | Up to 50 | ||
| Smartphone / Tablet | Up to 8 | ||
| Phone Feature | Landline Telephone Function | Y | |
| Smartphone Connect | Y | ||
| Answering System | Y | ||
| Call Block | Y | ||
| Camera Feature (Indoor Camera) | Recording Time | Up to 15min | |
| Camera Feature (Outdoor Camera) | Recording Time | Up to 15min | |
| Sensor Detect Notification (Window Sensor / Motion Sensor / Motion Sensor in Camera) | Via Landline Call | Y | |
| Via Home Network System Application | Y | ||
| HUB Buzzer | Y | ||
| Digital Cordless Handset | Y | ||
| Power Consumption | Standby Power Consumption | Approx. 4.0 W | |
| Dimensions/ Weight | Dimensions (W x D x H) | Approx. 130 mm x 130 mm x 42 mm | |
| Weight | Approx. 220 g | ||
| Window/Door Sensor | General | Colour | W (White) |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Sensor Detection Method | - | ||
| Heat Sensor Detection Range | - | ||
| Sensor Sensitivity Select Switch | - | ||
| Status Indication | LED (Red/Green) | ||
| Easy Setup | One Push Pairing button | ||
| Power Source | Lithium battery (CR2 x 1) | ||
| Battery Life | Approx. 2 years | ||
| Battery Life | * When window/door is opened and closed 10 times a day, in an environment of 25 °C. | ||
| Wall Mount | - | ||
| Operating Conditions | -10 °C – 40 °C | ||
| Dimensions/ Weight | Sensor Unit Dimensions (W x D x H) | Approx. 31 mm x 22 mm x 102 mm | |
| Magnet Unit Dimensions (W x D x H) | Approx. 14 mm x 14 mm x 37 mm | ||
| Sensor Unit Weight | Approx. 39 g | ||
| Magnet Unit Weight | Approx. 8 g | ||
| Smart Plug | General | Colour | W (White) |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Max Wattage | Approx. 2,400W (10A max. x 220V - 240V) | ||
| Status Indication | LED (Red / Green) | ||
| Easy Setup / Operation | One push pairing button / | ||
| Easy Setup / Operation | Manual power On/Off button | ||
| Power Source | AC (220-240V, 50/60Hz) | ||
| Power Consumption | Standby: Approx. 0.8 W | ||
| Power Consumption | Maximum: Approx: 1.6 W | ||
| Operating Conditions | 0 °C–40 °C | ||
| Operating Conditions | 20%–80% relative air humidity (dry) | ||
| Dimensions/ Weight | Dimensions (W x D x H) | Approx. 64 mm x 35 mm x 94 mm | |
| Weight | Approx. 158 g | ||
| Indoor Camera | General | Colour | W (White) |
| Frequency Range | DECT: 1.88 GHz - 1.90 GHz | ||
| Transmitting Range | Approx. 50 m / Approx. 300 m | ||
| Camera Angle | Horizontal: approx. 70° | ||
| Camera Angle | Vertical: approx. 50° | ||
| Video Compression | H.264 | ||
| Image Sensor | 0.3 megapixel CMOS | ||
| Camera Resolution | High: 640x480 pixel (VGA), Low: 320x240 pixel (QVGA) | ||
| Max Frame Rate | VGA up to 6 fps / QVGA up to 10fps (H.264) | ||
| Recording Time | 2 GB card: Approx. 15 hours | ||
| Recording Time | 4 GB card: Approx. 30 hours | ||
| Recording Time | 8 GB card: Approx. 60 hours | ||
| Recording Time | 16 GB card: Approx. 120 hours | ||
| Recording Time | 32 GB card: Approx. 240 hours | ||
| Recording Time | * Recorded files will be stored via the microSD/ microSDHC card in the Hub. | ||
| Recording Time | * For live recording and recording by Smart Control feature. | ||
| Recording Time | * Maximum continuous recording time is 15 minutes. | ||
| Night Vision | 6m | ||
| Sensor | Sound sensor | ||
| Sensor | Visual sensor | ||
| Sensor | Temperature sensor | ||
| Infrared Sensor Detection Range | - | ||
| Visual Sensor Detection Range | Horizontal: approx. 70° | ||
| Visual Sensor Detection Range | Vertical: approx. 50° | ||
| Dustproof / Waterproof Rating | - | ||
| Speaker / Microphone | Y / Y | ||
| Playing a Lullaby | 5 lullabies | ||
| Status Indication | LED (Red/Green/Amber) | ||
| Easy Setup | One Push Pairing button | ||
| Wall Mountable | Y | ||
| Adjustable Mounting Angles | Horizontal: ±90° | ||
| Adjustable Mounting Angles | Vertical: facing forward - facing down approx. 60° * | ||
| Adjustable Mounting Angles | * Adjustable when mounting | ||
| Power Source | AC (220-240V, 50/60Hz) | ||
| Operating Conditions | 0 °C – 40 °C | ||
| Operating Conditions | up to 90% relative humidity (non-condensing) | ||
| Power Consumption | Standby Power Consumption | Standby: Approx. Approx. 2.2 W | |
| Standby Power Consumption | During Operation: Approx. 4.0 W | ||
| Dimensions/ Weight | Dimensions (W x D x H) | Approx. 75 mm x 75 mm x 102 mm | |
| Weight | Approx. 160 g | ||
| Application | Support OS | iPhone(R)4 or later, iPad(R), or iPad mini (iOS 6.0 or later) or an Android(TM) device (Android 4.0 or later) | |
| Smart Control | Y | ||
| Device Error Notification | Y | ||
| Alert Volume | Y | ||
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor