Ritar RT Series Batteries
General purpose battery with 6-8 years design life.
RT series is a general purpose battery with 6-8 years design life in float service. It meets with IEC and JIS standards.
With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
General purpose. 6-8 years design life.
Features
- Voltage class: 6V/12V
- Capacity range: 1.3Ah~28Ah
- Long design life
- Low self-discharge rate
- Good high rate discharge performance
- Wide operation temperature range
- Application: small UPS, emergency light, security systems, toys, medical, etc.
- Good high rate discharge performance
- Two or more types of terminals for convenient selection
- Compact design
- Double sealed terminals
Models
Â
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
RT613 | 6 | 1.3 | 97 | 24 | 52 | 58 | F1 | C |
RT628 | 6 | 2.8 | 66.5 | 34 | 97 | 103 | F1 | A |
RT632 | 6 | 3.2 | 134 | 34 | 60 | 66 | F1 | C |
RT640S | 6 | 4 | 194 | 25 | 62 | 62 | T1 | N |
RT640 | 6 | 4 | 70 | 47 | 99 | 105 | F1 | A |
RT645 | 6 | 4.5 | 70 | 47 | 99 | 105 | F1 | A |
RT650 | 6 | 5 | 70 | 47 | 99 | 105 | F1/F2 | A |
RT670 | 6 | 7 | 151 | 34 | 94 | 100 | F1/F2 | C |
RT680 | 6 | 8 | 151 | 34 | 94 | 100 | F1/F2 | C |
RT6100 | 6 | 10 | 150 | 50 | 93 | 99 | F1/F2 | C |
RT6120 | 6 | 12 | 150 | 50 | 93 | 99 | F1/F2 | C |
RT1213 | 12 | 1.3 | 98 | 43.5 | 53 | 59 | F1 | E |
RT1223 | 12 | 2.3 | 177 | 35 | 62 | 68 | F1 | C |
RT1232 | 12 | 3.2 | 134 | 67 | 60 | 66 | F1 | E |
RT1240 | 12 | 4 | 90 | 70 | 101 | 107 | F1/F2 | C |
RT1245 | 12 | 4.5 | 90 | 70 | 101 | 107 | F1/F2 | C |
RT1245S | 12 | 4.5 | 195 | 47 | 71 | 76 | F1/F2 | C |
RT1245U | 12 | 4.5 | 151 | 65 | 94 | 100 | F1/F2 | C |
RT1250 | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | C |
RT1250B | 12 | 5 | 151 | 50 | 95 | 101 | F1/F2 | C |
RT1270 | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1270A | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1270L | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1270(VDS) | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1280 | 12 | 8 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1280L | 12 | 8 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1290EP | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT1290 | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | F |
RT12100 | 12 | 10 | 151 | 98 | 95 | 101 | F1/F2 | F |
RT12120 | 12 | 12 | 151 | 98 | 95 | 101 | F1/F2 | F |
RT12120A | 12 | 12 | 151 | 98 | 95 | 101 | F1/F2 | F |
RT12180 | 12 | 18 | 181 | 77 | 167 | 167 | F3(M5) / F13-BP(M5) | D |
RT12200 | 12 | 20 | 181 | 77 | 167 | 167 | F3(M5) / F13-BP(M5) | D |
RT12220 | 12 | 22 | 181 | 77 | 167 | 167 | F3(M5) / F13-BP(M5) | D |
RT12240 | 12 | 24 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5) | D |
RT12260 | 12 | 26 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5) | D |
RT12240S | 12 | 24 | 165 | 125 | 174 | 174 | T28(M5) / F11(M6) | D |
RT12280 | 12 | 28 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5)/T24(M5) | D |
RT12260S | 12 | 26 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
RT12280S | 12 | 28 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor