RT1229 - Ritar 12V 2.9Ah Sealed Lead Acid Battery

Ritar SKU: RT1229

$33.00 NZD

Shipping calculated at checkout

Item is available to order. Please note the estimated delivery times below (If not displayed please contact us). Please call to pre-arrange any pick-ups.

Please Note: Estimated delivery details below

Ritar RT Series Batteries

General purpose battery with 6-8 years design life.

RT series is a general purpose battery with 6-8 years design life in float service. It meets with IEC and JIS standards.

With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.

It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.

General purpose. 6-8 years design life.

Features

  • Voltage class: 6V/12V
  • Capacity range: 1.3Ah~28Ah
  • Long design life
  • Low self-discharge rate
  • Good high rate discharge performance
  • Wide operation temperature range
  • Application: small UPS, emergency light, security systems, toys, medical, etc.
  • Good high rate discharge performance
  • Two or more types of terminals for convenient selection
  • Compact design
  • Double sealed terminals

Models

 

 

 

Type

Nominal Voltage AH @ Capacity @ Overall Dimension (mm) Post Data
(V) 20hrs Rating L W H TH Style Sheet
General Purpose AGM Batteries (1.3AH T0 28AH)
RT680 6V 8AH C20/1.75VPC 151 34 94 100 f1
RT6120 6V 12AH C20/1.75VPC 151 50 93 99 f2
RT1213 12V 1.3AH C20/1.75VPC 97 43.5 53 59 f1
RT1223 12V 2.3AH C20/1.75VPC 178 35 62 68 f1
RT1229 12V 2.9AH C20/1.75VPC 80 56 98 f1
RT1232 12V 3.2AH C20/1.75VPC 134 67 60 66 f1
RT1255F1 12V 5.5AH C20/1.75VPC 90 70 101 107 f1
RT1255F2 12V 5.5AH C20/1.75VPC 90 70 101 107 f2
RT1272F1 (RT1270EF1) 12V 7.2AH C20/1.75VPC 151 65 93.5 100 f1
RT1272F2 (RT1270EF2) 12V 7.2AH C20/1.75VPC 151 65 93.5 100 f2
RT1280F2 (RT1280) 12V 8AH C20/1.75VPC 151 65 94 100 f2
RT1290F2 (RT1290) 12V 9AH C20/1.75VPC 151 65 94 100 f2
RT1290LB (RT1290LBF2) 12V 9AH C20/1.75VPC 151 65 94 100 f2
RT12100S 12V 10AH C20/1.75VPC 151 65 111 117 f2
RT12120F1 12V 12AH C20/1.75VPC 151 98 95 101 f1
RT12120F2 12V 12AH C20/1.75VPC 151 98 95 101 f2
RT12180F13 (RT12180) 12V 18AH C20/1.75VPC 181 77 167 167 f13
RT12180F3 12V 18AH C20/1.75VPC 181 77 167 167 f3
RT12180F3W (RT12180F3APC) 12V 18AH C20/1.75VPC 181 77 167 167 f3w
RT12260F13 (RT12260) 12V 26AH C20/1.75VPC 166 176 125 125 f13
RT12260F3 12V 26AH C20/1.75VPC 166 176 125 125 f3
RT12280S 12V 28AH C20/1.75VPC 165 125 174 174 f11
RT613 6V 1.3AH C20/1.75VPC 97 24 52 58 f1
RT632 6V 3.2AH C20/1.75VPC 134 34 60 66 f1
RT645 6V 4.5AH C20/1.75VPC 70 47 99 105 f1
RT650 (RT655) 6V 5.5AH C20/1.75VPC 70 47 99 105
alliance wholesale prduct range

Newsletter

Sign up to receive the latest information

Access control pedestal

Video

Promo videos will play in the background