| Mounting Type | Wall Mount |
|---|---|
| Video Capture Resolution | 720p |
| Colour | white |
| Number of Items | 1 |
| Number of Channels | 4 |
| Wireless Communication Technology | ir |
| Form Factor | Bullet |
| Installation Type | Wall mount |
| Night Vision Range | 30 Metres |
| Frame Rate | 30 frames per second |
| Material | panasonic |
| Wattage | 2.8 Watts |
| Water Resistance Level | Waterproof |
| Flash Memory Type | SD |
| Video encoding | MJPEG |
| Focus Type | auto,manual |
| Field Of View | 70 Degrees |
| Low light technology | Night Color |
| Alert Type | Motion Only |
| Room Type | Garage, Living Room, Classroom, Study Room |
| Light Source Type | Infrared |
| Video Capture Format | MP4, MJPEG |
| Specific Uses For Product | Surveillance |
| Net Quantity | 1.0 count |
| Effective Still Resolution | 1.3 MP |
| International Protection Rating | IP66 |
| Package Dimensions | 20.8 x 10.8 x 9.8 cm; 559.99 g |
| Item model number | K-EW114L03E |
| Special features | HD Resolution |
| Other display features | Wireless |
| Resolution | 720p |
| Manufacturer | PANASONIC INDIA PVT. LTD. |
| Item Weight | 560 g |
- Up to 4 (K-NL304K) / 8 (K-NL308K) / 16 (K-NL316K) channel with 1080p realtime live view
- H.264 / MJPEG dual codec decoding
- Max 200 Mbps incoming bandwidth
- HDMI / VGA / BNC (K-NL316K) simultaneous video output
- 4 / 8 / 16 channel synchronous realtime playback
- Support 2 SATA HDDs up to 8 TB, 2 USB (1 USB3.0) (K-NL304K / K-NL308K)
- Support 4 SATA HDDs up to 16 TB, 1 eSATA up to 16 TB, 2 USB (1 USB3.0) (K-NL316K)
- 4 PoE (K-NL304K), 8 PoE (K-NL308K), 16 PoE (K-NL316K) ports
- Multiple network monitoring : Web browser, EMS* (E-Series Management Software) & Mobile-EMS*
- Multi-Language : English / Thai / Vietnamese
Technical Details
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor