8MP Trilight Fixed Camera TC-C38XQ I3W/E/Y/2.8mm/V4.2
·Metal
·Up to 3840×2160@20fps
·S 265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 30m
·Support tripwire, perimeter & Human/Vehicle Classification
·Built-in Mic, SD Card Slot,
·Operating Conditions -40°~65°, 0~95% RH
·POE, IP67
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | Bracket, pan: 0° to 340°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 2.8mm |
| Lens Mount | M12 |
| Aperture | F1.6, Fixed |
| FOV | Horizontal field of view: 105.3° Vertical field of view: 56.9° Diagonal field of view: 127.9° |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| White LEDs/Warmlights | 2 |
| Range | 15-20m |
| Compression Standard | |
| Video Compression | S 265/H.265/H.264 |
| Video Bit Rate | 32 Kbps~16 Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 3840×2160 |
| Main Stream | PAL:20fps(3840×2160,3072×2048),25fps(2560×1440,2304×1296,1920×1080,1280×720) |
| NTSC: 20fps(3840×2160,3072×2048),30fps(2560×1440,2304×1296,1920×1080,1280×720) | |
| Sub Stream | PAL: 25fps(704×576,704×288,352×288,640×360) |
| NTSC: 30fps(704×480,704×240,352×240,640×360) | |
| Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) |
| NTSC: 30fps(704×480,704×240,352×240,640×480) | |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | 8 |
| OSD | 16×16, 32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | Yes |
| Privace Mask | Yes, 4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
| Video Analytics | Tripwire, Perimeter |
| Early Warning(EW) | Yes |
| Network | |
| ANR | Yes(Only Support Tiandy ANR NVR) |
| Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS, Easy DDNS,NTP,SSL,802.1X,QoS,IPV4,IPV6,PPPoE,SSH,Unicast,Multicast,RTCP,ARP,SRTP,RTMP |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI,Milestone,P2P |
| Remote Connection | ≤2 |
| Client | Easy7, EasyLive Plus |
| Web Version | Web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Speaker | Yes |
| Reset Button | N/A |
| On-board storage | Built-in MicroSD card slot, up to 512 GB |
| General | |
| Web Client Language | 17 languages Simplified Chinese/English/Traditional Chinese/Spanish/Italian/Korean/Turkish/Russian/Thai/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian |
| Operating Conditions | -40℃~65℃, 0~95% RH |
| Power Supply | DC 12V±25%, PoE (802.3af) |
| Power Consumption | MAX: 6.5W(12V) MAX: 8W(POE) |
| Protection | IP67 |
| Heater | N/A |
| Dimensions | 117×117x84mm |
| Net Weight | 0.5kg |
| Gross Weight | 0.7kg |
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor