Tapo C425 Smart Wire-Free Security Camera - 2 Pack
- 300-Day Battery Life*- Keep your smart cameras working year-round with a 10000mAh long-lasting 300-day* battery. A solar panel is also supported for non-stop power supply.
- 2K QHD Live View-Now with more pixels than 1080p, providing clearer videos and photos.
- Starlight Colour Night Vision-Enhance your security with brighter colours even in low-light conditions thanks to the built-in starlight sensor.
- Person/Pet/Vehicle Detection-Smart AI identifies people, pets, and vehicles, notifying users as needed.
- 160° Super Wide FOV-Enables you to keep an eye on more vital areas with expanded visual coverage.
- Wire-Free Installation-Easily install your camera anywhere you want with an angle-adjustable magnetic base.
- IP66 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios.
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Lens | 2.1mm±5% |
| FOV | 150° (Diagonal) |
| Night Vision | 850 nm IR LED (up to 49 ft) Color Night Vision with Starlight Sensor |
| Lighting | 4× Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× POWER Button |
| Resolution | 2K QHD 4MP (2560 × 1440 px) |
| VIDEO AND AUDIO | |
|---|---|
| Live View | Supports |
| Frame Rate | 30fps |
| Video Streaming | 2560 x 1440 |
| Video Compression | H.264 |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
| Frame Rate | 15/20/(25/30)fps |
| Digital Zoom | 12× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | Supports microSD Card (Up to 512GB) (Purchase Separately) |
| Cloud Storage | Supports Cloud Storage (Subscription required) |
| DETECTION AND NOTIFICATIONS | |
|---|---|
| Sensor | Single Motion Sensor (FOV: 130° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Wireless Standard | 802.11 b/g/n wifi connection @ 2.4G |
| Transmission Rate | 11b: 11Mbps 11g: 54Mbps 11n: 72.2Mbps |
| Wired or Wireless | Wireless |
| SECURITY | |
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| Network Security | SSL/TLS,AES |
| Wireless Security | PWPA/WPA2-PSK |
| POWER | |
|---|---|
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A200 (Sold separately) |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A |
| AC adapter input | 100-240V, 50/60Hz |
| AC adapter output | 5.0V, 2.0A |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | Camera: -20°C ~ 45°C (-4°F ~ 113°F) Hub: 0℃~40℃ (32°F ~ 104°F) |
| Storage Temperature | -20℃~60℃ (-4°F ~ 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45℃ |
| Dimensions | Camera Dimensions: 4.57 × 2.55 × 2.55 in (116.2 × 64.8 × 64.8mm) |
| Weight | 235g |
| Package Contents | Tapo C425 Camera USB Adapter USB Adapter Cable Mounting Template Magnetic Base Mounting Screws Mounting Anchors Metal Plate 3M Adhesive Quick Start Guide |
| Mounting Methods | Magnetic suction mounted on iron surface; Ceiling-Mounted or Wall-Mounted via Screws |
| Certifications | CE, FCC, RoHS, RCM |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Detection Category | Motion detection, Person detection, Pet detection, Vehicle detection |
| Activity Zones | Supports |
| Output Notification | notification,snapshot(Tapo care),clips(Tapo care). |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo C425 Camera USB Adapter USB Adapter Cable Mounting Template Magnetic Base Mounting Screws Mounting Anchors Metal Plate 3M Adhesive Quick Start Guide |
| HARDWARE | |
|---|---|
| Button | Reset/Power Button |
| Indicator LED | System LED |
| Spotlight | 2 Built-in Spotlights |
| COMPATIBILITY | |
|---|---|
| APP Supports | Tapo APP |
| Third-Party Platform | Google Assistant, Amazon Alexa |
*300-day battery life is based on TP-Link’s laboratory testing with 10-20 events per day. Actual battery life may vary based on device settings, use, and environmental factors.
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor
$19.99 NZD | $24.99 NZD
Product title
Vendor